UREA BIOTECH
USP, GMP
Product Code: UREA-4221

| ANALYSIS | SPECIFICATIONS (USP) | ||
|---|---|---|---|
| 
 | None Detected None Detected None Detected | ||
| 
 | ≤ 5 ppm ≤ 5 ppm ≤ 10 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 50 ppm ≤ 50 ppm ≤ 50 ppm ≤ 5 ppm | ||
| 
 | 98.0 – 102.0% | ||
| 
 | White / Crystals | ||
| 
 | ≤ 10 ppm | ||
| 
 | Conforms to Reference Standard | ||
| 
 | Passes Test | ||
| 
 | ≤ 0.04% | ||
| 
 | ≤ 0.1% ≤ 0.1 % ≤ 2.0% | ||
| 
 | 132 – 135˚ C | ||
| 
 | 0.010% max. | ||
| 
 | ≤ 500 ppm | ||
| 
 | 7.5 – 9.5 | ||
| 
 | ≤ 500 ppm | ||
| 
 | ≤ 500 ppm | 
Molecular Formula: CH4N2O
Molecular Weight: 60.06 g/mol.
CAS Number: 57-13-6
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.