ISO Certified
Tris (Tromethamine)
USP, EP, ChP, JPC
Product Code: TRIS-6202

| Analysis | Specifications | ||
|---|---|---|---|
|
Passes Test | ||
|
99.0 - 100.5% | ||
| Chloride (ChP/EP) | < = 100 ppm | ||
| Clarity and Color of Solution (ChP/JPC) | Passes Test | ||
| Heavy Metals (Pb) (ChP/JPC) | < = 8 ppm | ||
| Identification, IR (USP-A/ChP-3/EP-C) | Conforms to Reference Standard | ||
| Identification A (EP), Alkalinity (ChP), pH (5%) (USP/EP) | 10.0 - 11.5 | ||
| Identification A (JPC) | Passes Test | ||
| Identification B (USP/ChP-1) | Passes Test | ||
| Identification B (EP), Melting Range (USP/ChP/JPC) | 168 - 172°C | ||
| Identification B (JPC) | Passes Test | ||
| Identification C (USP) | Passes Test | ||
| Identification D (EP/ChP-2) | Conforms to Reference Standard | ||
| Loss on Drying (USP/ChP/EP/JPC) | < = 0.5% | ||
| pH (1 in 100) (JPC) | 10.3 - 10.7 | ||
| Related Substances (ChP/EP) | < = 1.0% | ||
| Residue on Ignition/Sulfated Ash (USP/ChP/EP/JPC) | < = 0.1% | ||
|
< = 1.6 ppm < = 10 ppm < = 15 ppm |
Please inquire for information regarding shelf life.
Refer to SDS.
1kg, 5kg, 10kg, 25kg, and 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.