ISO Certified Quality Management System
Tris / Tromethamine
Meets USP/EP/ChP/JPC
Product Code: TRIS-6202
| Analysis | Specifications | ||
|---|---|---|---|
| Appearance of Solution | Passes Test | ||
| Assay, Dried Basis | 99.0 - 100.5% | ||
| Chloride | < = 100 ppm | ||
| Clarity and Color of Solution | Passes Test | ||
| Heavy Metals (Pb) | < = 8 ppm | ||
| Identification, IR (USP-A/EP-C/ChP-3) | Conforms to Reference Standard | ||
| Identification A (EP), pH (5%) (USP/EP) | 10.0 - 11.5 | ||
| Identification A (JPC) | Passes Test | ||
| Identification B (USP/ChP-1) | Passes Test | ||
| Identification B (EP), Melting Range (USP/ChP/JPC) | 168 - 172°C | ||
| Identification B (JPC) | Passes Test | ||
| Identification C (USP) | Passes Test | ||
| Identification D (EP/ChP-2) | Conforms to Reference Standard | ||
| Loss on Drying | < = 0.5% | ||
| pH (1 in 100) | 10.3 - 10.7 | ||
| Related Substances | < = 1.0% | ||
| Residue on Ignition / Sulfated Ash | < = 0.1% | ||
|
< = 1.6 ppm < = 10 ppm < = 15 ppm |
Please inquire for information regarding shelf life.
Refer to SDS.
1kg, 5kg, 10kg, 25kg, and 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.