GUANIDINE THIOCYANATE BIOTECH
GMP
Product Code: GTHI-4221

| ANALYSIS | SPECIFICATIONS | ||
|---|---|---|---|
| 
 | ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 10 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 50 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5000 ppm ≤ 5 ppm ≤ 5 ppm ≤ 5 ppm | ||
| 
 | None Detected None Detected None Detected | ||
| 
 | 0.300 a.u. maximum 0.050 a.u. maximum 0.030 a.u. maximum | ||
| 
 | White / Crystals | ||
| 
 | 99.0% - 101.0% | ||
| 
 | Conforms to Reference Standard | ||
| 
 | ≤ 0.5% | ||
| 
 | 5.0 - 7.0 | ||
| 
 | 115-121°C | ||
| 
 | ≤ 0.5% | ||
| 
 | ≤ 50 ppm | 
Printable Version
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.