GALACTOSE (D) BIOTECH
PLANT DERIVED, EP, NF, LBLE*, GMP
Product Code: GALP-4250
*Low Bioburden, Low Endotoxin
Product Inquiry COAs Spec Sheet
| ANALYSIS | SPECIFICATIONS (EP) | ||
|---|---|---|---|
| 
 | Passes Test Passes Test | ||
| 
 | White to almost white, crystalline powder | ||
| 
 | Passes Test | ||
| 
 | 98.0% – 102.0% | ||
| 
 | Passes Test | ||
| 
 | Conforms to Reference Standard | ||
| 
 | Passes Test | ||
| 
 | Passes Test | ||
| 
 | ≤ 0.1 mg/ml | ||
| 
 | ≤ 0.1% | ||
| 
 | ≤ 1.0% | ||
| 
 | ≤ 0.5 ppm | ||
| 
 | Absent Absent Absent Absent ≤ 100 CFU/g ≤ 100 CFU/g | ||
| 
 | ≤ 0.6% ≤ 0.6% ≤ 0.6% ≤ 0.6% ≤ 0.6% ≤ 0.6% ≤ 0.2% ≤ 1.0% ≤ 1.0% | ||
| 
 | ≤ 0.1% | ||
| 
 | +78.0° to +81.5° | ||
| 
 | ≤ 2.5 EU/g | ||
| 
 | ≤ 0.1% | ||
| 
 | ≤ 500 ppm | ||
| 
 | ≤ 5000 ppm | ||
| 
 | ≤ 100 ppm | ||
| 
 | ≤ 500 ppm | 
Printable Version
Molecular Formula: C6H12O6
Molecular Weight: 180.16 g/mol
CAS Number: 59-23-4
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.