DEXTRAN SULFATE SODIUM SALT, MW 8,000 BIOTECH
LBLE*, GMP
Product Code: DXSE-4252
*Low Bioburden, Low Endotoxin
Product Inquiry COAs Spec Sheet
| ANALYSIS | SPECIFICATIONS | ||
|---|---|---|---|
| 
 | Off White to Light Yellow | ||
| 
 | Powder | ||
| 
 | ≤ 1000 ppm | ||
| Clarity (20% Solution) Absorbance at 360 nm | ≤ 0.9 OD unit | ||
| 
 | Passes Test Passes Test Passes Test | ||
| Free Inorganic Sulfate | ≤ 0.2 % | ||
| Glucose | 35 - 48% | ||
| 
 | Passes Test | ||
| Insoluble Iron | ≤ 2.0 % | ||
| Loss on Drying | ≤ 10.0% | ||
| Microbial Content | ≤ 10 CFU/g | ||
| pH (1% solution) | 5.0 - 7.5 | ||
| Residue on Ignition | 35 – 50% | ||
| Residue Pyridine | ≤ 2.0% | ||
| Specific Rotation 20°C | +75° – +105° | ||
| Total Sulfur Content | 17.0 – 20.0% | ||
| Viscosity 1.0M NaCl / 25°C | 0.018 – 0.032 | 
Printable Version
Molecular Formula: (C6H7Na3O14S3)n
Molecular Weight: 8000 g/mol
CAS Number: 9011-18-1
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.