ARGININE (L) HYDROCHLORIDE BIOTECH, Synthetic
USP, EP, JP, GMP, (Large Batch - Up to 500kg)
Product Code: LARH-6350

| ANALYSIS | SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|---|
| 
 | White or almost white crystalline powder or colorless crystals | ||||||
| 
 | ≤ 200 ppm | ||||||
| 
 | Clear, Colorless Solution | ||||||
| 
 | ≤ 2 ppm | ||||||
| 
 | 98.5 – 101.0% | ||||||
| Chloride Content (USP) | 16.5% - 17.1% | ||||||
| 
 | Passes Test | ||||||
| Endotoxin | ≤ 5 EU/g | ||||||
| 
 | ≤ 20 ppm | ||||||
| 
 | Conforms to Reference Standard | ||||||
| 
 | +21.5° to +23.5° | ||||||
| 
 | Passes Test | ||||||
| 
 | Passes Test | ||||||
| 
 | Passes Test | ||||||
| 
 | ≤ 10 ppm | ||||||
| 
 | ≤ 0.20% | ||||||
| 
 | 
 | ||||||
| 
 | ≤ 0.2% | ||||||
| 
 | 4.7 – 6.2 | ||||||
| 
 | ≤ 0.1% | ||||||
| 
 | ≤ 0.028% | 
Printable Version
Molecular Formula: C6H14N4O2 · HCl
Molecular Weight: 210.66 g/mol
CAS Number: 1119-34-2
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.