URIDINE BIOTECH
LBLE*, GMP
Product Code: URID-4250
*Low Bioburden, Low Endotoxin
Product Inquiry COAs Spec Sheet| ANALYSIS | SPECIFICATIONS | ||
|---|---|---|---|
| 
 | ≤ 5 ppm ≤ 100 ppm ≤ 5 ppm ≤ 30 ppm ≤ 50 ppm ≤ 30 ppm ≤ 200 ppm ≤ 50 ppm ≤ 5 ppm | ||
| 
 | ≤ 500 ppm | ||
| 
 | White to almost white powder | ||
| 
 | ≤ 100 CFU/g ≤ 100 CFU/g | ||
| Endotoxin | ≤ 0.5 EU/ mg | ||
| 
 | ≤ 10 ppm | ||
| 
 | 98.0 - 102.0% | ||
| 
 | ≥ 99.0% | ||
| 
 | Conforms to Reference Standard | ||
| 
 | ≤ 0.5% | ||
| 
 | ≤ 0.1% | ||
| 
 | ≥ 98.0% | ||
| 
 | ≥ 98.0% | ||
| 
 | ≤ 0.1% | ||
| 
 | ≤ 160 ppm | ||
| 
 | ≤ 1500 ppm | ||
| 
 | Colorless | ||
| 
 | Clear | 
Printable Version
Molecular Formula: C9H12N2O6
Molecular Weight: 244.20 g/mol
CAS Number: 58-96-8
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.