TRIS (TROMETHAMINE) BIOTECH
HIGH ASSAY, USP, GMP
Product Code: TRIS-4223
| ANALYSIS | SPECIFICATIONS | ||
|---|---|---|---|
| 
 | ≤ 5ppm ≤ 1.6ppm ≤ 5ppm ≤ 5ppm ≤ 5ppm ≤ 1ppm ≤ 5ppm ≤ 5ppm ≤ 1ppm ≤ 1ppm ≤ 1ppm ≤ 5ppm ≤ 5ppm ≤ 1ppm ≤ 5ppm ≤ 5ppm ≤ 50ppm ≤ 50ppm ≤ 1 ppm | ||
| 
 | None None None | ||
| 
 | ≤ 0.03 a.u. ≤ 0.02 a.u. ≤ 0.004 a.u. | ||
| 
 | ≤ 0.20 a.u. | ||
| 
 | ≤ 0.06 a.u. ≤ 0.06 a.u. ≤ 0.01 a.u. | ||
| 
 | ≤ 20 | ||
| 
 | ≥ 99.9% | ||
| 
 | ≤ 2.5 EU/g | ||
| 
 | ≤ 1 ppm | ||
| 
 | ≤ 0.005% | ||
| 
 | ≤ 1.0% | ||
| 
 | ≤ 0.3% | ||
| 
 | 168 – 172°C | ||
| 
 | ≤ 100 CFU/g ≤ 100 CFU/g | ||
| 
 | 10.0 – 11.5 | ||
| 
 | ≤ 0.1% | ||
| 
 | ≤ 0.05% | ||
| 
 | ≤ 20 ppm | 
Printable Version
Molecular Formula: C4H11NO3
Molecular Weight: 121.14 g/mol
CAS Number: 77-86-1
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.