TRIS HCL BIOTECH
HIGH ASSAY, LBLE*, GMP
Product Code: THCL-4251
*Low Bioburden, Low Endotoxin
Product Inquiry COAs Spec Sheet| ANALYSIS | SPECIFICATIONS | |||
|---|---|---|---|---|
| 
 | ≤ 5 ppm ≤ 1 ppm ≤ 1 ppm ≤ 1 ppm ≤ 1 ppm ≤ 5 ppm ≤ 1 ppm ≤ 1 ppm | |||
| 
 | None None None | |||
| 
 | ≤ 0.06 a.u. ≤ 0.06 a.u. ≤ 0.01 a.u. | |||
| 
 | White, Crystalline Powder to Needle-Like Crystals | |||
| 
 | ≥ 99.0% | |||
| 
 | ≤ 100 CFU/g | |||
| 
 | ≤ 2.5 EU/g | |||
| 
 | Passes Test | |||
| 
 | Conforms to Reference Standard | |||
| 
 | ≤ 0.005% | |||
| Loss on Drying | ≤ 0.5% | |||
| 
 | 147 – 152ºC | |||
| 
 | 4.0 – 5.0 | |||
| 
 | 3.5 – 5.0 | |||
| 
 | ≤ 1.0% | 
Printable Version
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.