TREHALOSE DIHYDRATE BIOTECH
NF, EP, JP, LBLE*, GMP
Product Code: TRED-4250
*Low Bioburden, Low Endotoxin
Product Inquiry COAs Spec Sheet| ANALYSIS | SPECIFICATIONS | ||
|---|---|---|---|
| 
 | 98.0 -101.0% | ||
| 
 | White to Almost White Crystalline Powder | ||
| 
 | Clear, colorless | ||
| 
 | ≤ 0.0125% ≤ 0.0125% ≤ 0.018% | ||
| 
 | ≤ 0.050 ≤ 0.100 | ||
| 
 | ≤ 2.4 EU/g | ||
| 
 | Passes Test | ||
| 
 | ≤ 5 ppm | ||
| 
 | Conforms to Reference Standard | ||
| 
 | Passes Test | ||
| 
 | Passes Test | ||
| 
 | Absent/g Absent/10g ≤ 100 CFU/g ≤ 100 CFU/g | ||
| 
 | ≤ 0.005% | ||
| 
 | +197° to +201° | ||
| 
 | 4.5 – 6.5 | ||
| 
 | ≤0.5% ≤0.5% ≤0.2% ≤1.0% ≤0.5% ≤0.5% | ||
| 
 | ≤ 0.1% | ||
| 
 | ≤ 200 ppm | ||
| 
 | ≤ 250 ppm | ||
| 
 | ≤ 50 ppm | ||
| 
 | Passes Test | ||
| 
 | ≤ 0.1% | ||
| 
 | ≤ 0.0200% ≤ 0.0200% ≤ 0.024% | ||
| 
 | 9.0 to 11.0% | 
Molecular Formula: C12H22O11 • 2H2O
Molecular Weight: 378.33 g/mol
CAS Number: 6138-23-4
Each Certificate of Analysis (CofA) will contain a 2-year retest/recertification date supported by a 3-year ICH Q1 Stability Study (if one is completed).
Please refer to the SDS for storage and shipping conditions.
1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.